Wilcox-Hildreth Track and Field Results
Mar 29, 2026 / Hometown Family Radio Sports Network
Girls Team Scores
| 1. | Axtell | 78.5 |
| 2. | Elm Creek | 78 |
| 3. | Giltner | 64 |
| 4. | Wilcox-Hildreth | 53 |
| 5. | Superior | 48 |
| 5. | Loomis | 48 |
| 7. | Overton | 45 |
| 8. | Amherst | 39 |
| 9. | Arapahoe | 26 |
| 10. | Silver Lake Public | 22 |
| 11. | Red Cloud | 16 |
| 12. | Franklin | 1.5 |
Boys Team Scores
| 1. | Loomis | 88 |
| 2. | Elm Creek | 70 |
| 3. | Wilcox-Hildreth | 61 |
| 4. | Amherst | 58 |
| 5. | Red Cloud | 50 |
| 6. | Silver Lake Public | 43 |
| 7. | Overton | 40 |
| 8. | Giltner | 33 |
| 9. | Superior | 29 |
| 10. | Axtell | 27 |
| 11. | Arapahoe | 24 |
| 12. | Franklin | 4 |
Individual Results found HERE