RPAC Track and Field Results
May 3, 2026 / Hometown Family Radio Sports Network
Girls Team Scores
| 1. | Dundy County Stratton | 108 |
| 2. | Wauneta-Palisade | 76 |
| 2. | Maywood-Hayes Center | 76 |
| 4. | Hitchcock County | 66 |
| 5. | Cambridge | 62 |
| 6. | Alma | 51 |
| 7. | Southwest | 40 |
| 8. | Paxton | 38 |
| 9. | Bertrand | 36 |
| 10. | Southern Valley (Oxford) | 35 |
| 11. | Arapahoe | 25 |
| 11. | Hi-Line | 25 |
| 13. | Medicine Valley | 10 |
| 14. | Wallace | 8 |
| 15. | Sutherland | 4 |
| 16. | Maxwell | 3 |
Boys Team Scores
| 1. | Alma | 135 |
| 2. | Dundy County Stratton | 124 |
| 3. | Hi-Line | 72 |
| 4. | Hitchcock County | 58 |
| 5. | Bertrand | 41 |
| 6. | Medicine Valley | 40 |
| 7. | Maxwell | 33 |
| 8. | Wallace | 26 |
| 9. | Southern Valley (Oxford) | 24 |
| 10. | Wauneta-Palisade | 23 |
| 11. | Sutherland | 21 |
| 12. | Southwest | 18 |
| 13. | Paxton | 17 |
| 14. | Maywood-Hayes Center | 15 |
| 15. | Cambridge | 9 |
| 16. | Arapahoe | 7 |
Individual Results found HERE