McCook Track and Field Results from Aurora Invite
Mar 29, 2026 / Hometown Family Radio Sports Network
Girls Team Scores
| 1. | Northwest | 210 |
| 2. | Aurora | 187 |
| 3. | Kearney Catholic | 108 |
| 4. | McCook | 51 |
| 5. | Broken Bow | 48 |
| 6. | Wood River | 21 |
Boys Team Scores
| 1. | Northwest | 267.5 |
| 2. | Aurora | 134 |
| 3. | Kearney Catholic | 90.5 |
| 4. | Wood River | 59 |
| 5. | McCook | 46 |
| 6. | Broken Bow | 42 |
Individual Results Found HERE