D-7 District Track and Field Results
May 13, 2026 / Hometown Family Radio Sports Network
Girls Team Scores
| 1. | Dundy County Stratton | 119 |
| 2. | Hitchcock County | 68 |
| 3. | Wauneta-Palisade | 65 |
| 4. | Cambridge | 60 |
| 5. | Southwest | 48 |
| 6. | Loomis | 42 |
| 7. | Southern Valley (Oxford) | 35 |
| 8. | Hi-Line | 28 |
| 9. | Bertrand | 25 |
| 9. | Arapahoe | 25 |
| 11. | Wallace | 6 |
| 11. | Medicine Valley | 6 |
Boys Team Scores
| 1. | Dundy County Stratton | 121 |
| 2. | Loomis | 80 |
| 3. | Hitchcock County | 71 |
| 4. | Bertrand | 54 |
| 4. | Hi-Line | 54 |
| 6. | Medicine Valley | 37 |
| 7. | Arapahoe | 29 |
| 8. | Wallace | 22 |
| 9. | Southern Valley (Oxford) | 19 |
| 10. | Wauneta-Palisade | 16 |
| 10. | Southwest | 16 |
| 12. | Cambridge | 7 |
Individual Results found HERE
NSAA State Track and Field meet will take place in Omaha for Class D May 22nd-23rd.